pulse
PSM System Health

Here's a summary of the current health of the Planetary Sound Machine's streams, pods, and dispatchers. Reload this page to refresh the info. Click table headers to sort. Hover the mouse over table column headers and some table cells to get additional info.

stream stat F/D flags web pod lat con e dir sox but CC
pod
CC
srvr
CC
id
CC
port
CC
ears
sta speed real
dur
aud
dur
ch fil com dev pod ver runtime
CASY   4|4 - es15 8028 CASY ×1,800 168 hrs 05:36 2 Yes Yes 4 ms-persephone 176 0 days 00:53:12
ERM   5|5 - es12 8022 ERM ×1,800 168 hrs 05:36 2 Yes Yes 5 ms-persephone 176 0 days 02:43:29
FFC   5|5 - es01 8000 FFC ×1,800 168 hrs 05:36 2 Yes Yes 9 ms-rhea 176 0 days 02:51:57
HOPE   5|5 - es07 8012 HOPE ×1,800 168 hrs 05:36 2 Yes Yes 5 ms-osiris 176 6 days 03:56:46
KDAK   5|5 - es09 8016 KDAK ×1,800 168 hrs 05:36 2 Yes Yes 1 ms-persephone 176 0 days 00:53:15
KIEV   5|5 - es24 8046 KIEV ×900 48 hrs 03:12 2 Yes Yes 2 ms-osiris 176 6 days 03:51:01
KWJN   5|5 - es27 8052 KWJN ×1,000 96 hrs 05:45 2 Yes Yes 4 ms-osiris 176 6 days 03:44:10
LVZ   5|5 - es14 8026 LVZ ×1,800 168 hrs 05:36 2 Yes Yes 3 ms-persephone 176 0 days 02:43:30
MBAR   5|5 - es05 8008 MBAR ×1,800 168 hrs 05:36 2 Yes Yes 2 ms-rhea 176 0 days 02:51:56
NNA   5|5 - es08 8014 NNA ×1,800 168 hrs 05:36 2 Yes Yes 2 ms-cygnus 176 0 days 02:04:33
PMSA   5|5 - es23 8044 PMSA ×500 48 hrs 05:45 2 Yes Yes 1 ms-rhea 176 0 days 02:46:52
R199D   5|5 - rscam 8056 R199D ×100 12 hrs 07:11 1 Yes Yes 1 joti 176 6 days 05:44:19
R199DB   5|5 - rscam2 8058 R199D ×100 12 hrs 07:11 1 Yes Yes 2 joti 176 4 days 04:45:03
SACV   5|5 - es13 8024 SACV ×1,800 168 hrs 05:36 2 Yes Yes 5 ms-cygnus 176 0 days 02:04:32
SAO   5|5 - es16 8030 SAO ×1,800 168 hrs 05:36 2 Yes Yes 3 ms-osiris 176 4 days 03:17:21
SJG   5|5 - es28 8054 SJG ×1,000 96 hrs 05:45 2 Yes Yes 1 ms-osiris 176 6 days 03:44:25
ULN   5|5 - es21 8040 ULN ×900 48 hrs 03:12 2 Yes Yes 3 ms-rhea 176 0 days 02:51:04
WES   5|5 - es04 8006 WES ×1,800 168 hrs 05:36 2 Yes Yes 3 ms-cygnus 176 0 days 02:02:43
WRAB   5|5 - es11 8020 WRAB ×1,800 168 hrs 05:36 2 Yes Yes 4 ms-cygnus 176 0 days 12:51:46
E1TX   0|0 - E1TX ×1,800 168 hrs 05:36 1 Yes Yes 6 ms-selene 160 27 days 16:38:14
ESK   0|0 - es02 8002 ESK ×900 48 hrs 03:12 2 Yes Yes 4 ms-rhea 176 0 days 00:00:01
I59H   0|0 - I59H ×200 12 hrs 03:35 2 Yes Yes 2 ms-nut 160 0 days 21:07:59
MSVF   0|0 - es22 8042 MSVF ×1,800 168 hrs 05:36 2 Yes Yes 2 ms-persephone 176 0 days 00:00:00
SBA   0|0 - SBA ×500 48 hrs 05:45 2 Yes Yes 1 ms-cygnus 174 0 days 03:15:54

Pods

server ping ip os ver load uptime active modules dispatcher
joti x.x.10.37 13.4 176 2.10 15 days slink r199d r199db ms-hermes
ms-cygnus x.x.102.146 12.6.3 176 2.90 22 days slink nna wes sba sacv wrab ms-hermes
ms-hermes x.x.168.19 11.0.1 160 1.54 80 days dispatcher ms-hermes
ms-osiris x.x.161.84 12.6.3 176 3.11 26 days slink kiev kwjn sjg sao hope ms-hermes
ms-persephone x.x.46.129 12.6.1 176 3.71 53 days slink msvf lvz kdak erm casy ms-hermes
ms-rhea x.x.31.38 12.6.4 176 2.69 15 days slink esk uln pmsa ffc mbar ms-hermes

Dispatchers

server ping ip os ver load uptime pods managed
ms-hermes x.x.168.19 11.0.1 160 1.49 80 days joti ms-cygnus ms-hermes ms-osiris
ms-persephone ms-rhea

Recently handled exceptions

2024.04.19 22:57:37 @ ms-persephone: EXCEPTION casy/restart: pod housecall found sox=HUNG
2024.04.19 22:57:35 @ ms-persephone: EXCEPTION kdak/restart: pod housecall found sox=HUNG
2024.04.19 21:50:17 @ ms-cygnus: EXCEPTION wes/restart: pod housecall found sox=HUNG
2024.04.19 21:44:50 @ ms-cygnus: EXCEPTION sacv/restart: pod housecall found sox=HUNG
2024.04.19 21:44:48 @ ms-cygnus: EXCEPTION nna/restart: pod housecall found sox=HUNG
2024.04.19 21:06:26 @ ms-persephone: EXCEPTION erm/restart: pod housecall found sox=HUNG
2024.04.19 21:06:25 @ ms-persephone: EXCEPTION lvz/restart: pod housecall found sox=HUNG
2024.04.19 21:05:36 @ ms-rhea: EXCEPTION pmsa/restart: pod housecall found sox=HUNG
2024.04.19 21:04:16 @ ms-cygnus: EXCEPTION wes/restart: pod housecall found sox=HUNG
2024.04.19 21:03:00 @ ms-rhea: EXCEPTION uln/restart: pod housecall found sox=HUNG